TODAYS WORK

4/8/2001

 


Todays work consists of special orders for three very good customers, Charlie Rodriguez, Mike Jacobs and Doc Elder of ASP. Prior to this pipe , Doc has purchased relatively conventional pipe shapes. He wanted something a little different this time and he decided on a small freehand that would be comfortable to read with.I picked a small block which looked to have an excellent straight grain. Was I fooled. Some how the grain doglegged to the right and left a bare spot on the left of the bowl and had intense graining in the front and middle.

 

We decided to blast the pipe and the results look a lot better:

 

While waiting to get Charlie's Bull Dog setter blasted he saw an early model of the Pease- Tinsky Poker hawk and asked if down the road I would make that for him. As sometimes blasts take so long to get done I decided that in the new batch of blasts I d leap frog forward all special order blasted pipes so the PH got included. Here are both pipes:

Tanblast,size 6

Tanblast,size 5

A few weeks ago Mike Jacobs sent up a Larsen for me to copy. He really likes the shape but for some unknown reason the pipe didn t smoke well. In fact so poorly he doesn t want it back ! The pipe has very dense birdseye and cross grain and rated a star for it.

Blast Size 4 1 star

 

 

 

 

PREVIOUS TODAY S WORK

 1/14 1/21 1/27 2/2 2/7 2/14 2/28 3/1 3/2 3/5
3/6 3/7 3/8 3/16 3/21 3/28 3/29 3/30 4/4 4/8
4/9 4/10 4/11 4/12 4/13 4/13 4/14 4/17 4/20 4/22
4/23 4/24 4/25 4/29 5/15 5/17 5/26 5/29 6/2 6/7
6/8 6/14 6/15 6/26 6/28 6/30 7/2 7/5 7/16 7/17
7/18 7/22 7/26 7/27 7/31 8/1 8/2 8/3 8/7 8/8
8/10 8/11 8/14 8/16 8/16 8/17 8/20 8/22 8/24 8/28
8/31 9/3 9/4 9/6 9/10 9/16 9/18 9/19 9/20 10/11
10/12 10/16 10/19 10/20 10/22 10/23 10/26 10/27 10/29 10/30
10/31 11/3 11/11 11/14 11/17 11/20 11/21 11/22 11/25 11/27

 12/2  12/8  12/13  12/14  12/17  12/19  12/21  12/22  12/25  12/29
 12/30  1/2  1/3  1/4  1/5  1/8  1/9  1/11  1/12  1/13
 1/14  1/15  1/16  1/17  1/18  1/20  1/21  1/23  1/25  1/26
 1/27  2/2  2/4  2/5  2/7  2/8  2/10  2/12  2/15  2/16
 2/17  2/18  2/20  2/22  2/23  2/28  3/9  3/13  3/15  3/17
 3/20  3/22  3/23  3/24  3/26  3/27  3/28  3/29  3/30  3/31
4/1   4/3  4/6  4/7 4/8          
                   
                   
                   

 

 

 

 

Home

mt@AmSmoke.com