Because this was a big block I was able to make a size 4 plateaux straight pipe from the remainder. Howard also picked up this pipe to make it a set:
I was commisioned to do another hawkbill this
week by new customer Ira Paur. I made this one a little differently as the
upper limit on weight on this pipe was 49 grams. This one, a size 5 came
in at 42:
Carlos G. had an interesting request an Author similar to the ASP Club Pipe except with a 7/8 bowl. I didn t think this would work but I beefed things up a little and it came out well, very lite also. I accidently came up with a new sandblast finish by spilling my bottle of brown stain and then putting the wrong color in to replace it.
There seems to be a resurgence of interest in Gold Apples. Here s the second one ithis week and I have a blast on the way: This Coral is for Bob Hoppes:
I had told good customer Son Aubery about this next pipe; a Size 4 Hexagon Calabash half bent and he bought it sight unseen:
Last are two pipes for the webstore. The first is my interpretation of a Dunhill LB shape. I made a couple others of these in slightly different sizes that are being blasted:
US 114 Size Five: 2" Tall x 5.5 Long 1.6 Wide
The next pipe came from a nicely configured block I came across. This seemed the logical pipe to make from it <G>
UB 521 Size 5L Bengal:
Previous Today s Work
1/14 | 1/21 | 1/27 | 2/2 | 2/7 | 2/14 | 2/28 | 3/1 | 3/2 | 3/5 |
3/6 | 3/7 | 3/8 | 3/16 | 3/21 | 3/28 | 3/29 | 3/30 | 4/4 | 4/8 |
4/9 | 4/10 | 4/11 | 4/12 | 4/13 | 4/13 | 4/14 | 4/17 | 4/20 | 4/22 |
4/23 | 4/24 | 4/25 | 4/29 | 5/15 | 5/17 | 5/26 | 5/29 | 6/2 | 6/7 |
6/8 | 6/14 | 6/15 | 6/26 | 6/28 | 6/30 | 7/2 | 7/5 | 7/16 | 7/17 |
7/18 | 7/22 | 7/26 | 7/27 | 7/31 | 8/1 | 8/2 | 8/3 | 8/7 | 8/8 |
8/10 | 8/11 | 8/14 | 8/16 | 8/16 | 8/17 | 8/20 | 8/22 | 8/24 | 8/28 |
8/31 | 9/3 | 9/4 | 9/6 | 9/10 | 9/16 | 9/18 | 9/19 | 9/20 | 10/11 |
10/12 | 10/16 | 10/19 | 10/20 | 10/22 | 10/23 | 10/26 | 10/27 | 10/29 | 10/30 |
10/31 | 11/3 | 11/11 | 11/14 | 11/17 | 11/20 | 11/21 | 11/22 | 11/25 | 11/27 |
12/2 | 12/8 | 12/13 | 12/14 | 12/17 | 12/19 | 12/21 | 12/22 | 12/25 | 12/29 |
12/30 | 1/2 | 1/3 | 1/4 | 1/5 | 1/8 | 1/9 | 1/11 | 1/12 | 1/13 |
1/14 | 1/15 | 1/16 | 1/17 | 1/18 | 1/20 | 1/21 | 1/23 | 1/25 | 1/26 |
1/27 | 2/2 | 2/4 | 2/5 | 2/7 | 2/8 | 2/10 | 2/12 | 2/15 | 2/16 |
2/17 | 2/18 | 2/20 | 2/22 | 2/23 | 2/28 | 3/9 | 3/13 | 3/15 | 3/17 |
3/20 | 3/22 | 3/23 | 3/24 | 3/26 | 3/27 | 3/28 | 3/29 | 3/30 | 3/31 |
4/1 | 4/3 | 4/6 | 4/7 | 4/8 | 4/9 | 4/10 | 4/11 | 4/22 | 5/28 |
6/7 | 6/15 | 6/19 | 6/20 | 6/24 | 6/28 | 6/29 | 6/30 | 7/3 | 7/6 |
7/8 | 7/13 | 7/17 | 7/19 | 7/24 | 7/25 | 7/26 | 7/30 | 8/2 | 8/4 |
8/13 | 8/16 | 8/18 | 8/20 | 8/21 | 8/22 | 8/23 | 8/29 | 8/30 | 9/4 |
Join the Mailing list and receive advance notice on
new pipes?
Write me at:
Include the word "subscribe" somewhere in the e mail and Ill probably get the idea.....