I had a good time working on some new ideas between Christmas and New Years having caught up on all custom orders and Christmas Pipes.. Here are some of the results of pipes available in the web store and the first special orders of the year:
This pipe was made at the request of a new customer, Carol Sanders, who likes small and elegant shapes. This is the first tulip, based on a much larger "remembered" JHW shape. It s the first that I ve made:
Also I made Carol a small custom Freehand, a two star Black aand Tan
As well as another Featherweight Black and Tan with accoutremonts !
UB 576 Size 5 Natural 1 Star : with lots of
silver
BT 206 Now this was a fun pipe ! Size B Two Star Calabash
FW 63 Size Featherweight Sunrise 1.2 oz
BT 207 Size 5 Stacked Billiard
CC 436 A B size All Black Coral ( Sold )
Previous Today s Work
1/14 | 1/21 | 1/27 | 2/2 | 2/7 | 2/14 | 2/28 | 3/1 | 3/2 | 3/5 |
3/6 | 3/7 | 3/8 | 3/16 | 3/21 | 3/28 | 3/29 | 3/30 | 4/4 | 4/8 |
4/9 | 4/10 | 4/11 | 4/12 | 4/13 | 4/13 | 4/14 | 4/17 | 4/20 | 4/22 |
4/23 | 4/24 | 4/25 | 4/29 | 5/15 | 5/17 | 5/26 | 5/29 | 6/2 | 6/7 |
6/8 | 6/14 | 6/15 | 6/26 | 6/28 | 6/30 | 7/2 | 7/5 | 7/16 | 7/17 |
7/18 | 7/22 | 7/26 | 7/27 | 7/31 | 8/1 | 8/2 | 8/3 | 8/7 | 8/8 |
8/10 | 8/11 | 8/14 | 8/16 | 8/16 | 8/17 | 8/20 | 8/22 | 8/24 | 8/28 |
8/31 | 9/3 | 9/4 | 9/6 | 9/10 | 9/16 | 9/18 | 9/19 | 9/20 | 10/11 |
10/12 | 10/16 | 10/19 | 10/20 | 10/22 | 10/23 | 10/26 | 10/27 | 10/29 | 10/30 |
10/31 | 11/3 | 11/11 | 11/14 | 11/17 | 11/20 | 11/21 | 11/22 | 11/25 | 11/27 |
12/2 | 12/8 | 12/13 | 12/14 | 12/17 | 12/19 | 12/21 | 12/22 | 12/25 | 12/29 |
12/30 | 1/2 | 1/3 | 1/4 | 1/5 | 1/8 | 1/9 | 1/11 | 1/12 | 1/13 |
1/14 | 1/15 | 1/16 | 1/17 | 1/18 | 1/20 | 1/21 | 1/23 | 1/25 | 1/26 |
1/27 | 2/2 | 2/4 | 2/5 | 2/7 | 2/8 | 2/10 | 2/12 | 2/15 | 2/16 |
2/17 | 2/18 | 2/20 | 2/22 | 2/23 | 2/28 | 3/9 | 3/13 | 3/15 | 3/17 |
3/20 | 3/22 | 3/23 | 3/24 | 3/26 | 3/27 | 3/28 | 3/29 | 3/30 | 3/31 |
4/1 | 4/3 | 4/6 | 4/7 | 4/8 | 4/9 | 4/10 | 4/11 | 4/22 | 5/28 |
6/7 | 6/15 | 6/19 | 6/20 | 6/24 | 6/28 | 6/29 | 6/30 | 7/3 | 7/6 |
7/8 | 7/13 | 7/17 | 7/19 | 7/24 | 7/25 | 7/26 | 7/30 | 8/2 | 8/4 |
8/13 | 8/16 | 8/18 | 8/20 | 8/21 | 8/22 | 8/23 | 8/29 | 8/30 | 9/4 |
6/12/08 | 6/17/08 | 6/28/08 | 9/7/08 | 9/12/08 | 9/22/08 | 10/13/08 | 10/21/08 | 11/10/08 | 12/3/08 |
12/10/08 | 12/17/08 | 12/23/08 | 12/26/08 | 1/07/09 | |||||
Tired of seeing RED when a pipe on TW is marked sold?
Join the Mailing list and receive advance notice on
new pipes?
Write me at:
Include the word "subscribe" somewhere in the e mail and Ill probably get the idea.....